Athlete Rankings
Men's Pound-for-Pound Top Rank
| 1 | Islam Makhachev | |
| 2 | Ilia Topuria | |
| 3 | Alexander Volkanovski | Rank increased by 1 |
| 4 | Alex Pereira | Rank increased by 1 |
| 5 | Petr Yan | Rank increased by 1 |
| 6 | Tom Aspinall | Rank increased by 1 |
| 7 | Merab Dvalishvili | Rank increased by 1 |
| 7 | Sean Strickland | NR |
| 9 | Joshua Van | Rank increased by 1 |
| 10 | Khamzat Chimaev | Rank decreased by 7 |
| 11 | Alexandre Pantoja | Rank decreased by 2 |
| 12 | Charles Oliveira | Rank decreased by 1 |
| 13 | Dricus Du Plessis | Rank decreased by 1 |
| 14 | Carlos Ulberg | |
| 15 | Arman Tsarukyan | Rank decreased by 2 |
Flyweight
| 1 | Alexandre Pantoja | |
| 2 | Manel Kape | |
| 3 | Tatsuro Taira | |
| 4 | Brandon Royval | |
| 5 | Kyoji Horiguchi | |
| 6 | Lone’er Kavanagh | |
| 7 | Amir Albazi | |
| 8 | Asu Almabayev | |
| 9 | Brandon Moreno | |
| 10 | Steve Erceg | |
| 11 | Alex Perez | |
| 12 | Tim Elliott | |
| 13 | Tagir Ulanbekov | Rank increased by 1 |
| 14 | Charles Johnson | Rank decreased by 1 |
| 15 | Bruno Silva |
Bantamweight
Featherweight
| 1 | Movsar Evloev | |
| 2 | Diego Lopes | |
| 3 | Lerone Murphy | |
| 4 | Aljamain Sterling | |
| 5 | Yair Rodriguez | |
| 6 | Jean Silva | |
| 7 | Arnold Allen | |
| 8 | Youssef Zalal | |
| 9 | Steve Garcia | |
| 10 | Kevin Vallejos | |
| 11 | Brian Ortega | |
| 12 | Melquizael Costa | |
| 13 | Aaron Pico | |
| 14 | David Onama | |
| 15 | Patricio Pitbull |
Lightweight
| 1 | Justin Gaethje | interim |
| 2 | Arman Tsarukyan | |
| 3 | Charles Oliveira | |
| 4 | Max Holloway | |
| 5 | Benoît Saint Denis | |
| 6 | Paddy Pimblett | |
| 7 | Mateusz Gamrot | |
| 8 | Dan Hooker | |
| 9 | Renato Moicano | |
| 10 | Mauricio Ruffy | |
| 11 | Rafael Fiziev | |
| 12 | Quillan Salkilld | |
| 13 | Michael Chandler | |
| 14 | Farès Ziam | Rank increased by 1 |
| 15 | Beneil Dariush | Rank decreased by 1 |
Welterweight
| 1 | Ian Machado Garry | |
| 2 | Carlos Prates | |
| 3 | Michael Morales | |
| 4 | Jack Della Maddalena | |
| 5 | Belal Muhammad | |
| 6 | Sean Brady | |
| 7 | Leon Edwards | |
| 8 | Kamaru Usman | |
| 9 | Joaquin Buckley | |
| 10 | Yaroslav Amosov | Rank increased by 4 |
| 11 | Gabriel Bonfim | Rank decreased by 1 |
| 12 | Mike Malott | Rank decreased by 1 |
| 13 | Michael Venom Page | Rank decreased by 1 |
| 14 | Uroš Medić | Rank decreased by 2 |
| 15 | Daniel Rodriguez | Rank decreased by 1 |
Middleweight
| 1 | Khamzat Chimaev | Rank decreased by 1 |
| 2 | Dricus Du Plessis | Rank decreased by 1 |
| 3 | Nassourdine Imavov | Rank decreased by 1 |
| 4 | Caio Borralho | Rank increased by 1 |
| 4 | Brendan Allen | |
| 6 | Anthony Hernandez | Rank increased by 1 |
| 6 | Joe Pyfer | |
| 8 | Reinier de Ridder | |
| 9 | Israel Adesanya | |
| 10 | Robert Whittaker | |
| 11 | Jared Cannonier | |
| 12 | Gregory Rodrigues | |
| 13 | Christian Leroy Duncan | |
| 14 | Paulo Costa | |
| 15 | Roman Dolidze |
Light Heavyweight
| 1 | Magomed Ankalaev | |
| 2 | Alex Pereira | |
| 3 | Jiří Procházka | |
| 4 | Jan Błachowicz | |
| 5 | Khalil Rountree Jr. | |
| 6 | Jamahal Hill | |
| 7 | Paulo Costa | |
| 8 | Azamat Murzakanov | |
| 9 | Volkan Oezdemir | Rank increased by 2 |
| 10 | Bogdan Guskov | |
| 11 | Dominick Reyes | Rank decreased by 2 |
| 12 | Aleksandar Rakić | |
| 13 | Nikita Krylov | |
| 14 | Johnny Walker | Rank decreased by 1 |
| 15 | Alonzo Menifield |
Heavyweight
| 1 | Ciryl Gane | |
| 2 | Alexander Volkov | |
| 3 | Sergei Pavlovich | |
| 4 | Waldo Cortes Acosta | |
| 5 | Josh Hokit | |
| 6 | Serghei Spivac | |
| 7 | Curtis Blaydes | |
| 8 | Rizvan Kuniev | |
| 9 | Derrick Lewis | |
| 10 | Tyrell Fortune | Rank increased by 1 |
| 11 | Ante Delija | Rank decreased by 1 |
| 12 | Marcin Tybura | |
| 13 | Valter Walker | |
| 14 | Brando Peričić | Rank increased by 1 |
| 15 | Tallison Teixeira | Rank decreased by 1 |
Women's Pound-for-Pound Top Rank
| 1 | Valentina Shevchenko | |
| 2 | Kayla Harrison | |
| 3 | Zhang Weili | |
| 4 | Natalia Silva | |
| 5 | Manon Fiorot | |
| 6 | Mackenzie Dern | |
| 7 | Alexa Grasso | |
| 8 | Erin Blanchfield | |
| 9 | Julianna Peña | |
| 10 | Tatiana Suarez | |
| 11 | Virna Jandiroba | |
| 12 | Raquel Pennington | |
| 13 | Yan Xiaonan | |
| 14 | Rose Namajunas | |
| 15 | Maycee Barber |
Women's Strawweight
| 1 | Zhang Weili | |
| 2 | Tatiana Suarez | |
| 3 | Virna Jandiroba | |
| 4 | Yan Xiaonan | |
| 5 | Gillian Robertson | |
| 6 | Loopy Godinez | |
| 7 | Amanda Lemos | |
| 8 | Tabatha Ricci | |
| 9 | Jéssica Andrade | |
| 10 | Amanda Ribas | |
| 11 | Fatima Kline | |
| 12 | Denise Gomes | |
| 13 | Alexia Thainara | |
| 14 | Angela Hill | |
| 15 | Mizuki |
Women's Flyweight
| 1 | Natalia Silva | |
| 2 | Manon Fiorot | |
| 3 | Alexa Grasso | |
| 4 | Erin Blanchfield | |
| 5 | Rose Namajunas | Rank increased by 1 |
| 6 | Jasmine Jasudavicius | Rank increased by 1 |
| 6 | Maycee Barber | Rank decreased by 1 |
| 8 | Tracy Cortez | |
| 9 | Miranda Maverick | |
| 10 | Karine Silva | |
| 11 | Casey O'Neill | |
| 12 | Wang Cong | |
| 13 | Eduarda Moura | |
| 14 | JJ Aldrich | |
| 15 | Gabriella Fernandes |
Women's Bantamweight
| 1 | Julianna Peña | |
| 2 | Raquel Pennington | |
| 3 | Joselyne Edwards | |
| 4 | Norma Dumont | |
| 5 | Ketlen Vieira | |
| 6 | Ailin Perez | |
| 7 | Yana Santos | |
| 7 | Irene Aldana | |
| 9 | Macy Chiasson | |
| 10 | Karol Rosa | |
| 11 | Jacqueline Cavalcanti | |
| 12 | Michelle Montague | Rank increased by 1 |
| 13 | Nora Cornolle | Rank decreased by 1 |
| 14 | Luana Santos | |
| 15 | Bia Mesquita |
How are rankings determined?
Rankings were generated by a voting panel made up of media members. The media members were asked to vote for who they feel are the top fighters in the UFC by weight-class and pound-for-pound. A fighter is only eligible to be voted on if they are in active status in the UFC.
A fighter can appear in more than one weight division at a time. The champion and interim champion are considered to be in the top positions of their respective divisions and therefore are not eligible for voting by weight-class. However, the champions can be voted on for the pound-for-pound rankings.
Last updated: Tuesday, May. 12
NR - Not Previously Ranked